Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 48 | 14 | 15 | 6 | 114 | 1173 | 68 | 154 | 141 | 485 |
Jul 2022 | 37 | 18 | 17 | 6 | 299 | 4780 | 202 | 529 | 562 | 1173 |
Jun 2022 | 24 | 13 | 11 | 4 | 189 | 2415 | 106 | 271 | 309 | 573 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 65 | 51 | 28 | 21 | 398 | 5171 | 329 | 426 | 777 | 984 |
Jan 2022 | 60 | 48 | 23 | 20 | 739 | 9148 | 610 | 707 | 1442 | 1801 |
Dec 2021 | 60 | 44 | 23 | 18 | 745 | 8527 | 550 | 696 | 1333 | 1826 |
Nov 2021 | 74 | 43 | 25 | 20 | 954 | 10939 | 612 | 773 | 1290 | 2221 |
Oct 2021 | 69 | 50 | 28 | 22 | 893 | 10828 | 685 | 874 | 1566 | 2152 |
Sep 2021 | 58 | 44 | 25 | 19 | 679 | 9593 | 577 | 766 | 1324 | 1757 |
Totals | 62574 | 3739 | 5196 | 8744 | 12972 | |||||
Generated by Webalizer Version 2.23 |